Norm Activities Home Page

+ Activity
Norm Set Discipline Act. Group Description UOM Deliverable LE SE E GE LD SD D TD TC
Detailed Design Electrical General Mod Initiation Per Scope False 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General General Support Per Scope False 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Project KO / Initiation Per Scope False 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Data Retrieval Per Scope False 0.0 4.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Progress Reporting and Forecasting Per Week False 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Project Meetings Per Meeting False 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General IDC Review (Internal) Per Item False 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Hazid / Envid / TRM / Hazop mtgs. Per Meeting False 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Hazid / Envid / TRM / Hazop actions Per Action False 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Safety Review Per Scope False 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Liaison Mtgs (Client) Per Meeting False 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General ` Per Meeting False 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Visit Reports / Minutes of Meeting Per Item False 2.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Project Audit Per Meeting False 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Survey Preparation Per Survey False 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Offshore Survey - Senior Engineer Per Day False 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Survey Report Per Survey True 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Cost Estimate, CTRm, AMEST Per Scope False 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General IDC Approval / Vendor Doc. Review Per Item False 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General PUWER Review Per Meeting False 0.0 5.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Electrical Workscope Per Scope True 2.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Weekly and Monthly Report Generation Per Issue False 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General People and Work Management Per Week False 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Housekeeping and Discipline Audits Per Week False 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Input into SOR Per Scope False 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical General Offshore Survey - Designer Per Day False 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Technical Direction and Control (Design) Per Week False 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Single Line Diagram (Complex/New) Per Item True 1.0 4.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Block Diagram (Complex) Per Item True 2.0 8.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Interconnection Diagram (Complex) Per Item True 0.0 5.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Termination Diagram (Complex/New) Per Item True 1.0 5.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Schematic Diagram (Complex/New) Per Item True 2.0 10.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Protection Diagram (New) Per Item True 1.0 10.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Electrical Equipment Layout Drawing (PDMS) Per Item True 0.0 2.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Lighting and Small Power Layout (PDMS) Per Item True 0.0 2.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Trace Heating Isometric (PDMS) Per Item True 0.0 5.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Cable Rack / Tray Layout Diagram (2D) Per Item True 0.0 2.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Cable Routing Diagram (PDMS) Per Item True 0.0 2.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Cable Rack Isometrics (PDMS) Per Item True 0.0 2.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Standard Installation Detail (New) Per Item True 0.0 2.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design PDMS Model Population (Incl. Clash Check) Per Line False 0.0 0.0 0.0 0.0 45.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Cable Schedule Per Item True 0.0 2.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Distribution Board Schedule Per Item True 0.0 2.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Junction Box Schedule Per Item True 0.0 2.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design MCC Drive Schedule (Complex/New) Per Item True 0.0 4.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Destruct Drawings - Brownfield Per Item True 0.0 4.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Construct Drawings - Brownfield Per Item True 0.0 4.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design PDMS Model Review Per Meeting False 5.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Weight Control (Discipline Input) Per Issue False 0.0 0.0 5.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Bulk MTO Per Item True 0.0 0.0 5.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design General Arrangement Drawing (PDMS) Per Item True 0.0 4.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Asset Register Per Item True 0.0 2.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Electrical Load Schedule (Simple) Per Item True 3.0 20.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Single Line Diagram (Simple/Modified) Per Item True 1.0 3.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Block Diagram (Simple) Per Item True 2.0 5.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Interconnection Diagram (Simple) Per Item True 0.0 4.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Termination Diagram (Simple/Modified) Per Item True 1.0 5.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Schematic Diagram (Simple/Modification) Per Item True 1.0 5.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Protection Diagram (Modification) Per Item True 1.0 5.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Electrical Equipment Layout Drawing (2D) Per Item True 0.0 2.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Lighting & Small Power Layout (2D) Per Item True 0.0 2.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Trace Heating Isometric (2D) Per Item True 0.0 5.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Cable Rack/Tray Layout Diagram (PDMS) Per Rack/Tray True 0.0 2.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Cable Routing Diagram (2D) Per Item True 0.0 2.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Standard Installation Detail (AMECFW Standard Detail) Per Item True 0.0 2.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Input to Aveva Electrical Per Scope False 0.0 5.0 100.0 0.0 50.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design MCC Drive Schedule (Simple/Modification) Per Item True 0.0 2.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Transit Layout (Modified) Per Item True 0.0 2.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Point Cloud Interface Per Item False 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design General Arrangement Drawing (2D) Per Item True 0.0 4.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Input to Electronic Database (Administration) Per Week False 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Input to Electronic Database Per Week False 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Trainee Designer Per Day False 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Transit Layout (New) Per Item True 0.0 2.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Wiring Diagram Per Item True 1.0 1.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Design Sketch Per Item True 0.0 2.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Technical Direction and Control (Engineering) Per Week False 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Basis of Design Per Item True 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Workscope/Statement of Work Per Item True 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Study Report Input Per Item False 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Study Report Compilation (Lead Discipline) Per Item True 5.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Calculations (Cable Sizing - HV / LV) Per Item True 1.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Calculations (Lighting - Per Area) Per Item True 0.0 2.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Calculations (Trace Heating) Per Item True 0.0 2.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Calculations (Battery Sizing) Per Item True 1.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Calculations (Protection Coordination) Per Item True 1.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Power System SLD Model Set up (SKM/ETAP Per System False 5.0 45.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering System Analysis Calculations Per Item True 2.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Preparation of Specifications Per Item True 2.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Preparation of Elect. Equip. Datasheets Per Item True 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Electrical Protection Review Per Item True 2.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Design Philosophies Per Item True 40.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Electrical Load Schedule (Complex) Per Item True 5.0 60.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Ops & Maintenance Manuals Input Per Item False 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering CCHP Compilation Per Workpack True 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Technical Note Per Item True 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Input to Workscope/Statement of Work Per Item False 4.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Power System Modelling per Equipment (SKM/ETAP Per Item False 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Power System Modelling Set up per Scenario (SKM/ETAP) Per Scenario False 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Power System Equipment Design Report Per Item True 5.0 45.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Power System Analysis Report Per Item True 10.0 75.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Electrical Engineering Scope Development Per Item False 5.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Input to Multi Discipline Specification Per Item False 5.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Checklists Per Item False 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Engineering Graduate Engineer Per Day False 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Equipment Review / Assessment / Report Per Item True 5.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Supplier Contact / Budget costs Per Item False 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Vendor Liaison Per Week False 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement F.A.T. Per Day False 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Bulk Material Requisition Per Item True 2.0 4.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Equipment Requisition Per Item True 2.0 4.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Single Source Justification Per Item False 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Technical Bid Eval. - Electrical Equipment Per Item True 5.0 45.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Technical Bid Eval. - Bulk Material Per Item True 2.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement SDDR Per Item True 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Criticality Rating Sheet Per Item True 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Procurement Bill Of Materials Per Item True 0.0 0.0 5.0 0.0 10.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Vendor Bid Clarification Meeting Per Meeting False 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Vendor Vendor Mobilisation / Call-off Contract Per Mobilisation False 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Vendor SDDM Per Item True 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Construction Workpack Compilation Per Workpack True 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Construction Construction Review Meeting Per Workpack False 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Construction Construction Liaison / Support Per Week False 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Construction Workpack Narative and Checking Per Workpack False 2.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Commissioning Commissioning Support Per Item False 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Commissioning Commissioning Procedures Input Per Item False 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Commissioning Commissioning Report Per Item True 2.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Follow-on Site Queries / EQs Per Query False 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Follow-on Follow On - Lead Engineer Per Day False 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Follow-on Follow On - Designer Per Day False 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Close-out Supplier Document Close-out Per Supplier False 0.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Close-out Discipline File Close-out Per Scope False 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Update Delete
Detailed Design Electrical Close-out As-Built Drawing Per Item False 1.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 Update Delete
DJDT

History

Versions

Time

Settings from krism.settings

Headers

Request

SQL queries from 1 connection

Static files (182 found, 0 used)

Templates (2 rendered)

Cache calls from 1 backend

Signals

Log messages